Third party package notice
Main site packages
| Name | License type | Link | Author |
|---|---|---|---|
| astro | MIT | Link | withastro |
| @astrojs/react | MIT | Link | withastro |
| react | MIT | Link | Meta Platforms, Inc |
| react-dom | MIT | Link | Meta Platforms, Inc |
| node-html-parser | MIT | Link | Xiaoyi Shi |
| @fontsource-variable/source-sans-3 | OFL-1.1 | Link | Fontsource |
| @fontsource/libertinus-serif | OFL-1.1 | Link | Fontsource |
| @sanity/icons | MIT | Link | Sanity.io |
| prettier | MIT | Link | James Long |
| prettier-plugin-astro | MIT | Link | withastro |
Additional packages used for plots
| Name | License type | Link | Author |
|---|---|---|---|
| flo-poly | MIT | Link | Floris Steenkamp |
| chart.js | MIT | Link | Chart.js Contributors |
| react-latex-next | MIT | Link | harunurhan |
| react-tabs | MIT | Link | Matt Zabriskie |